1. MA stainless steel mini cylinder is the market standard cylinder;
2. The cylinder barrel is made of precision 304 stainless steel cylinder barrel, which has high strength and corrosion resistance;
3. The front and rear covers and stainless steel cylinder barrel adopt an integrated roller package structure, and the connection structure is stable and reliable;
4. The seal adopts special-shaped two-way sealing structure, compact size, and self-lubricating function of oil removal;
5. The back cover has a variety of installation forms, making the installation more convenient;
6. A variety of specifications of cylinders and their accessories are available for customers to choose
7. Choose high-temperature sealing materials to ensure that the cylinder works normally under 150°C conditions;
8. When the load changes during work, a cylinder with sufficient output force should be selected;
9. The dirt should be cleaned before the cylinder is connected to the pipeline, and the medium used should be filtered by a filter element of more than 40μm to prevent debris from entering the cylinder;
10. Avoid side load as much as possible during the use of the cylinder to maintain the normal work and service life of the cylinder.
MA Mini Cylinder Product details
No lubrication: The use of oil powder untreated copper as the shaft bearing, so that the piston rod does not need to lubricate.
Durability: The cylinder body and front and back covers are oxidized by color EP coating, which not only has wear resistance, corrosion resistance and durability, but also shows a small and exquisite appearance.
High temperature resistance: the cylinder adopts high temperature sealing material, so that the cylinder can work normally under high temperature conditions of 150 degrees Celsius (customers need to order from the company).
MA Mini Cylinder interior structure
serial number | name | texture | serial number
| name | texture |
1 | Stainless steel carbon steel | 7 | cylinder block | stainless steel | |
2 | piston rod | S45C hard chrome plated grinding rod | 8 | piston | aluminium alloy |
3 | Front cover O ream | NBR | 9 | Piston O ream | NBR |
4 | Front cover nut | carbon steel | 10 | magnet | plastic |
5 | protegulum | aluminium alloy | 11 | Wear pad (ring) | wear-resistant material |
6 | Anti-collision gasket | TPU | 12 | rear cover | aluminium alloy |
MA Mini Cylinder external reference spec
cylinder bore\symbol | A | AB | AC | AD | AF | B | C | D | DA | E | EA | F | FA | G | GA | H | K | KA | M | MA | MB | P | PA | |||
Back cover type | CA | CM | U | CA | CM | |||||||||||||||||||||
16 | 114 | 114 | 98 | 38 | 60 | 12.5 | 91 | 21 | 12 | 6 | 22 | M6×1.0 | 16 | 10 | 5 | 22 | 6 | 5 | 6 | 7 | M16×1.5 | 16 | 16 | 16 | M5×0.8 | 7.5 |
20 | 137 | 128 | 116 | 40 | 76 | 16 | 108 | 27 | 16 | 8 | 28 | M8×1.25 |
20 | 12 | 6 | 29 |
7 | 6 | 8 | 9 | M22×1.5 | 12 | 21 | 12 | PT1/8 | 8 |
25 | 141 | 134 | 120 | 44 | 76 | 16 | 110 | 30 | 16 | 10 | 30 | M10×1.25 | 22 | 17 | 6 | 29 | 7 | 8 | 8 | 9 | M22×1.5 | 14 | 21 | 14 | PT1/8 | 8 |
32 | 147 | 134 | 120 | 44 | 76 | 16 | 113 | 35 | 16 | 12 | 30 | M10×1.25 | 22 | 17 | 6 | 32 | 8 | 10 | 10 | 12 | M24×2.0 | 14 | 27 | 14 | PT1/8 | 8 |
40 | 149 | 136 | 122 | 46 | 76 | 16.5 | 113 | 41.5 | 20 | 16 | 32 | M12×1.25 | 24 | 17 | 7 | 41 | 8 | 14 | 12 | 12 | M30×2.0 | 14 | 27 | 14 | PT1/8 | 9 |
Submitted successfully
We will contact you as soon as possible