Threaded two way-Accessories——One-Touch Fittings(Stainless steel) Product Advantages
1. Stainless steel 304 material can be used for forbidding copper condition.
2. Variable models ca n be widely used in every kind of pneumatic systems
3. High circulation performance: bear the same flow with the volume of the tubing inside diameter.
4. Connect tubing easily and conveniently. The tubing connection portion is safe and durable .
5. The threaded portion is covered with sealant and the M5 thread is attached with a sealing gasket to prevent air leakage over the connection thread portion.
Threaded two way-Accessories——One-Touch Fittings(Stainless steel)
Stainless steel thread double pass is a common pipe connection fittings, widely used in various industrial fields. It is mainly made of stainless steel, has excellent corrosion resistance and high temperature resistance, at the same time, the thread design also makes it more convenient to install and maintain.
Threaded two way-Accessories——One-Touch Fittings(Stainless steel)Inner structure
No. | Item | Material |
1 | Release button | POM |
2 | Guide | Aluminum alloy |
3 | Spring gasket | Stainless steel |
4 | Chuck | POM |
5 | O-ring | NBR |
6 | Body | PBT |
7 | O-ring | NBR |
8 | Stud | ISUS304 |
Threaded two way-Accessories——One-Touch Fittings(Stainless steel)External specification
Model\Item | ΦD | R | φP | L | K | EA | EB | H | Weight(g) |
PL4M5 | 4 | M5×0.8 | 9 | 3.5 | 14 | 17 | 15 | 8 | 3 |
PL401 | 1/8" | 9 | 7.5 | 17 | 18.5 | 10 | 4.5 | ||
PL402 | 1/4" | 9 | 10 | 14 | 17 | 22.0 | 14 | 11 | |
PL6M5 | 6 | M5×0.8 | 12.5 | 3.5 | 17 | 20 | 17.0 | 8 | 4.5 |
PL601 | 1/8" | 12.5 | 7.5 | 17 | 20 | 20.5 | 10 | 6 | |
PL602 | 1/4" | 12.5 | 10 | 17 | 20 | 24.0 | 14 | 12.5 | |
PL603 | 3/8" | 12.5 | 11 | 17 | 20 | 25.5 | 17 | 19 | |
PL604 | 1/2" | 12.5 | 14 | 17 | 20 | 30.0 | 21 | 33 | |
PL801 | 8 | 1/8" | 15 | 7.5 | 18.5 | 23 | 20.5 | 10 | 7 |
PL802 | 1/4" | 15 | 10 | 18.5 | 23 | 25.0 | 14 | 12 | |
PL803 | 3/8" | 15 | 11 | 18.5 | 23 | 26.5 | 17 | 19.5 | |
PL804 | 1/2" | 15 | 14 | 18.5 | 23 | 31.0 | 21 | 33 | |
PL1001 | 10 | 1/8" | 18 | 7.5 | 21 | 25.5 | 25.0 | 17 | 15.5 |
PL1002 | 1/4" | 18 | 10 | 21 | 25.5 | 27.0 | 17 | 18 | |
PL1003 | 3/8" | 18 | 11 | 21 | 25.5 | 28.0 | 17 | 20 | |
PL1004 | 1/2" | 18 | 14 | 21 | 25.5 | 32.5 | 21 | 34.5 | |
PL1201 | 12 | 1/8" | 21 | 7.5 | 23 | 28.5 | 26.5 | 17 | 18 |
PL1202 | 1/4" | 21 | 10 | 23 | 28.5 | 28.5 | 17 | 20.5 | |
PL1203 | 3/8" | 21 | 11 | 23 | 29.5 | 33 | 17 | 24 | |
PL1204 | 1/2" | 21 | 14 | 23 | 29.5 | 34 | 21 | 34.5 |
Submitted successfully
We will contact you as soon as possible