1. Spring + clip holding device: simple structure, fast and effective locking and unlocking, stable state switch
2. Compact holding device, saving space: The holding device is highly integrated and does not take up extra space
3. Multiple unlocking methods: pneumatic unlocking and manual unlocking are optional
4. Multi-specification multi-cylinder diameter optional: BSC/BSCD specification optional: 32/40/50/63/80/100
BSC series holding cylinder product details
The BSC series of holding cylinders is a product of the BESTEN brand, which is derived from the combination of standard cylinders and locking devices. A notable feature of this cylinder is that it can be locked to stop at any position in the stroke. Moreover, the locking mechanism is designed very reasonably, regardless of the direction of movement of the piston, the locking state will not be affected.
In addition, it is worth noting that when the load changes during the work, the cylinder with sufficient output force should be selected; In high temperature or corrosive environment, the corresponding high temperature or corrosion resistant cylinder should be selected; In the case of high humidity, dust or water droplets, oil dust, welding slag, the cylinder should take necessary protective measures; Before the cylinder is connected to the pipeline, the dirt in the pipeline must be removed to prevent debris from entering the cylinder; The medium used in the cylinder should be filtered by the filter element above 40μm before it can be used; In low temperature environment, anti-freezing measures should be adopted to prevent the freezing of water in the system; The cylinder should be no-load test run before use, and the buffer should be adjusted to the minimum before operation and gradually relaxed to avoid excessive impact and damage to the cylinder.
BSC series holding cylinder interior structure
serial number | name | texture | NO. | name | texture |
1 | piston rod | S45C hard chrome plated grinding rod | 8 | Release piston | aluminium alloy |
2 | dust ring | plastic | 9 | Piston O ream | NBR |
3 | · dust guard seat
| aluminium alloy | 10 | Spring set screw | mild steel |
4 | bimetallic bearing | Mild steel + sintered bronze | 11 | sleeve | aluminium alloy |
5 | spring | spring steels | 12 | chuck | aluminium bronze |
6 | end cap | aluminium alloy | 13 | fixed seat | aluminium alloy |
7 | UNLOCK PRINT HEAD
| wear-resistant material | 14 | SC series standard cylinder |
BSC series holding cylinder external reference spec
cylinder bore\symbol | A | AB | AC | AD | AE | B | BA | C | D | DA | E | EA | F | FA | G | J | K | KA | KB | KC | M | MA | MB | MC | P | PA | PB | |
32 | 195 | 42 | 153 | 27.5 | 27.5 | 45 | 64 | 44 | 12 | 32 | M10×1.25 | 22 | 17 | 6 | 30 | 10 | G1/8 | M6X1.0 | 14.5 | 33 | 14 | 28 | 10 | 60 | 25 | PT1/8 | 14 | 5.5 |
40 | 202 | 44 | 158 | 27.5 | 27.5 | 50 | 71.5 | 49 | 16 | 34 | M12×1.25 | 24 | 17 | 7 | 36.5 | 13 | G1/8 | M6X1.0 | 14.5 | 37 | 14 | 32 | 10 | 65 | 27.5 | PT1/4 | 15 | 6 |
50 | 221 | 52 | 169 | 27.5 | 27.5 | 62 | 82 | 61 | 20 | 42 | M16×1.5 | 32 | 23 | 8 | 44.5 | 17 | G1/8 | M6X1.0 | 14.5 | 47 | 14 | 38 | 10 | 76 | 33 | PT1/4 | 17 | 8.5 |
63 | 224 | 52 | 172 | 27.5 | 27.5 | 75 | 88 | 73.5 | 20 | 42 | M16×1.5 | 32 | 23 | 8 | 44.5 | 17 | G1/8 | M8X1.25 | 14.5 | 56 | 14 | 38 | 10 | 76 | 33 | PT3/8 | 15 | 9.5 |
80 | 285 | 69 | 216 | 33 | 33 | 94 | 107 | 92.5 | 25 | 54 | M20×1.5 | 40 | 26 | 10 | 55.5 | 22 | G1/8 | M10X1.5 | 17 | 70 | 16 | 47 | 15 | 109 | 47 | PT3/8 | 19.5 | 10 |
100 | 291 | 69 | 222 | 33 | 33 | 112 | 116 | 110.5 | 25 | 54 | M20×1.5 | 40 | 26 | 10 | 55.5 | 22 | G1/8 | M10X1.5 | 17 | 84 | 16 | 47 | 15 | 109 | 47 | PT1/2 | 16.5 | 11 |
125 | 321 | 86 | 235 | 38 | 38 | 136 | 150 | 133 | 32 | 68 | M27×2 | 54 | 41 | 13.5 | 70 | 27 | G1/8 | M12X1.75 | 21.5 | 104 | 21.5 | 52 | 18 | 120 | 63 | PT1/2 | 20 | 14 |
Note: The size of magnetic and non-magnetic type is the same. |
Submitted successfully
We will contact you as soon as possible