TCL Series Tri-rod cylinder Product Advantages
1. Two guides of special bearing steel:Steel balllinear bearing(TCL)or Brass sliding bearing(TCM)
2. Double-rod guide unit:Two guides of special bearing steel and linear bearing or brass bearing guide are used to prevent rotating. They can bear high torque and radial load.
3. Magnetic switch slots around the cylinder body:There are magnetic switch slots around the cylinder body convenient to install inducting switch.
4. Two groups of inlet and outlet air ports
5. Twelve bore size are available:Bore size:6,10,12,16,20,25,32,40,50,63,80,100
6. Mounted from three directions
TCL Series Tri-rod cylinder product details
TCL series three-rod cylinder is a three-axis cylinder that implements JIS standards. It is made of two guide rods made of special bearing steel, equipped with linear bearing or bronze bearing guide, and has high torsion resistance and lateral load resistance. This design makes the cylinder suitable for use in situations where push action is required, or where high precision and load capacity are required.
In addition, the working medium of the TCL/TCM series cylinder is air, which needs to be filtered by a 40 micron filter. When the pressure range is 0.1~1.0MPa (14~145Psi), it can guarantee the pressure resistance of 1.5MPa (215Psi). At the same time, its operating temperature range is -20~70℃.
The drive unit and guide unit are designed in the same body, no additional accessories are required, the minimum space requirements are realized, and the intake interface is optional, making installation easier. When higher precision is required, precise positioning holes are provided on the bottom surface of the body, the back end face of the body and the fixing plate to provide higher precision positioning installation.
The TCL Series three-bar cylinders also feature four magnetic induction switch grooves, providing a variety of mounting options for induction switches. In the market, such as TCL32*15S and other specifications of cylinder and cylinder mounting accessories for customers to choose to use.
TCL Series Tri-rod cylinder interior structure
NO. | Item | Material |
1 | Body | Aluminur alloy |
2 | Fixing plate | Carbon steel |
3 | Guide rod | Stainless steel |
4 | C clip | Spring steel |
5 | Front cover | Aluminum alloy |
6 | O-ring stop block | Aluminum alloy |
7 | Screw | Alloy steel |
8 | Piston rod O-ring | NBR |
9 | O-ring | NBR |
10 | Bearing | Brass |
11 | Bumpe | TPU |
12 | Piston seal | NBR |
13 | Magnet | Rare Earth |
14 | Magnel washer | NBR |
15 | Piston | Stainless steel |
16 | Piston rod | Stainless steel |
18 | O-ring | NBR |
19 | Washer | Aluminum alloy |
TCL Series Tri-rod cylinder external reference spec
Bore size\ltem | A | DA | MC | KC | ||||||||||||||||||||||||||||||||||||
TCL | TCM | TCL\TCM | TCL | TCM | ||||||||||||||||||||||||||||||||||||
Stroke | ≤30 | ≤50 | 31(51)~100 | 101~200 | >200 | ≤30 | 31~100 | 01~200 | >200 | ≤50 | 51~100 | 101~200 | >200 | ≤30 | 31~100 | 101~200 | >200 | ≤30 | 31~100 | 101~200 | >200 | |||||||||||||||||||
12 | 42 | 55 | 85 | 一 | 0 | 13 | 43 | 一 | 0 | 13 | 43 | 一 | 20 | 40 | 110 | 一 | 15 | 25 | 60 | |||||||||||||||||||||
16 | 46 | 65 | 95 | 一 | 0 | 19 | 49 | 一 | 0 | 19 | 49 | 一 | 24 | 44 | 110 | 一 | 17 | 27 | 60 | |||||||||||||||||||||
20 | 53 | 80 | 104 | 122 | 0 | 27 | 51 | 69 | 0 | 27 | 51 | 69 | 24 | 44 | 120 | 200 | 29 | 39 | 77 | 117 | ||||||||||||||||||||
25 | 53.5 | 82 | 104.5 | 122 | 0 | 28.5 | 51 | 68.5 | 0 | 28.5 | 51 | 68.5 | 24 | 44 | 120 | 200 | 29 | 39 | 77 | 117 | ||||||||||||||||||||
Stroke | ≤50 | ≤50 | 51~100 | 101~200 | >200 | ≤50 | 51~100 | 01~200 | >200 | ≤50 | 51~100 | 101~200 | >200 | ≤40 | 41~100 | 101~200 | >200 | ≤40 | 41~100 | 101~200 | >200 | |||||||||||||||||||
32 | 65 | 78 | 102 | 118 | 140 | 5.5 | 42.5 | 58.5 | 80.5 | 18.5 | 42.5 | 58.5 | 80.5 | 24 | 48 | 124 | 200 | 33 | 45 | 83 | 121 | |||||||||||||||||||
40 | 66 | 78 | 102 | 118 | 140 | 0 | 36 | 52 | 74 | 12 | 36 | 52 | 74 | 24 | 48 | 124 | 200 | 34 | 46 | 84 | 122 | |||||||||||||||||||
50 | 76 | 89 | 118 | 134 | 161 | 4 | 46 | 62 | 89 | 17 | 46 | 62 | 89 | 24 | 48 | 124 | 200 | 36 | 48 | 86 | 124 | |||||||||||||||||||
63 | 77 | 89 | 118 | 134 | 161 | 0 | 41 | 57 | 84 | 12 | 41 | 57 | 84 | 28 | 52 | 128 | 200 | 38 | 50 | 88 | 124 | |||||||||||||||||||
Bore size\ltem | AB | AC | AD | B | BA | C | CA | D(TCL) | D(TCM) | DB | G | J | JA | K | KA | KB | L | LA | LB | LC | LD | |||||||||||||||||||
12 | 13 | 29 | 8 | 58 | 56 | 26 | 22 | 6 | 8 | 6 | 41 | 3.5 | 3 | 3 | 6 | 23 | M4×0.7 | 10 | 50 | 18 | 48 | |||||||||||||||||||
16 | 13 | 33 | 8 | 64 | 62 | 30 | 25 | 8 | 10 | 6 | 46 | 3.5 | 3 | 3 | 6 | 24 | M5×0.8 | 12 | 56 | 22 | 54 | |||||||||||||||||||
20 | 16 | 37 | 10 | 83 | 81 | 36 | 30 | 10 | 12 | 10 | 54 | 3.5 | 3 | 3 | 6 | 28 | M5×0.8 | 13 | 72 | 24 | 70 | |||||||||||||||||||
25 | 16 | 37.5 | 10 | 93 | 91 | 42 | 38 | 12 | 16 | 12 | 64 | 4.5 | 3 | 4 | 6 | 34 | M6×1.0 | 15 | 82 | 30 | 78 | |||||||||||||||||||
32 | 22 | 37.5 | 12 | 112 | 110 | 48 | 44 | 16 | 20 | 16 | 78 | 4.5 | 3 | 4 | 6 | 42 | M8×1.25 | 20 | 98 | 34 | 96 | |||||||||||||||||||
40 | 22 | 44 | 12 | 120 | 118 | 54 | 44 | 16 | 20 | 16 | 86 | 4.5 | 3 | 4 | 6 | 50 | M8×1.25 | 20 | 106 | 40 | 104 | |||||||||||||||||||
50 | 28 | 44 | 16 | 148 | 146 | 64 | 60 | 20 | 20 | 20 | 110 | 6 | 4 | 5 | 8 | 66 | M10×1.5 | 22 | 130 | 46 | 130 | |||||||||||||||||||
63 | 28 | 49 | 16 | 162 | 158 | 78 | 70 | 20 | 20 | 20 | 124 | 6 | 4 | 5 | 8 | 80 | M10×1.5 | 22 | 142 | 58 | 130 | |||||||||||||||||||
Bore size\ltem | LE | M | MA | MB | N | P | PA | PB | PC | PD | PE | PF | R | RA | S | U | V | W | X | T | ||||||||||||||||||||
12 | 14 | 8 | 4.5 | 5 | 4.5 | M5×0.8 | 8 | 18 | 11 | 11 | 13 | 7.5 | M5×0.8 | 12 | 37 | 7.5 | 4.5 | 4 | 2 | 6.5 | ||||||||||||||||||||
16 | 16 | 8 | 4.5 | 5 | 4.5 | M5×0.8 | 10 | 19 | 11 | 11 | 15 | 8 | M5×0.8 | 10 | 38 | 7.5 | 4.5 | 4 | 2.5 | 7 | ||||||||||||||||||||
20 | 18 | 9.5 | 5.5 | 17 | 5.5 | 1/8" | 11 | 25 | 10.5 | 10.5 | 12.5 | 9 | M6×1.0 | 12 | 44 | 8.5 | 5.5 | 4.5 | 3 | 8 | ||||||||||||||||||||
25 | 26 | 9.5 | 5.5 | 17 | 5.5 | 1/8" | 13.5 | 28.5 | 11.5 | 11.5 | 12.5 | 9 | M6×1.0 | 12 | 50 | 8.5 | 5.5 | 4.5 | 3 | 8.5 | ||||||||||||||||||||
32 | 30 | 11 | 7.5 | 21 | 6.5 | 1/8" | 16 | 34 | 12.5 | 12.5 | 7 | 9 | M8×1.25 | 16 | 63 | 10.5 | 6.5 | 5.5 | 3.5 | 9.5 | ||||||||||||||||||||
40 | 30 | 11 | 7.5 | 22 | 6.5 | 1/8" | 18 | 38 | 14 | 14 | 13 | 10 | M8×1.25 | 16 | 72 | 10.5 | 6.5 | 5.5 | 4 | 11 | ||||||||||||||||||||
50 | 40 | 14 | 9 | 24 | 8.5 | 1/4" | 21.5 | 47 | 12 | 14 | 9 | 11 | M10×1.5 | 20 | 92 | 13.5 | 8.5 | 7.5 | 4.5 | 13.5 | ||||||||||||||||||||
63 | 50 | 14 | 9 | 24 | 8.5 | 1/4" | 28 | 55 | 16.5 | 16.5 | 14 | 13.5 | M10×1.5 | 20 | 110 | 18 | 11 | 10 | 7 | 18.5 |
Submitted successfully
We will contact you as soon as possible