ACE compact cylinder product advantages
1. There are magnetic switch slots around the cylinder block: there are magnetic switch slots around the cylinder block to facilitate the installation of induction switches.
2. Two types of rod: internal thread, external thread
3. Multi-installation accessories: FA type, FB type, CB type, CR type, FTC type, SDB type, LB CA type.
4. Multiple types of cylinders: ACE: compact cylinder (double acting), ASE: compact cylinder (single acting - push), ATE: compact cylinder, (single acting - pull), ACED: compact cylinder (double rod, ACEJ: compact cylinder (adjustable stroke), TACE compact cylinder (double acting non-rotating, with yoke), TACED: Compact cylinder (double rod non-rotating, with yoke
ACE Compact cylinder product details
1, compact structure: compact structure, effectively save 50% installation space
2. There are 11 kinds of pore size to choose from: aperture: 12,16,20,25,32,40,50,63,80,100,125
ACE compact cylinder internal structure
NO | Item | Material |
1 | Screw | Carbon steel |
2 | Back cover | Aluminum alloy |
3 | Bumper | TPU |
4 | O-ring | NBR |
5 | Wear ring | No(φ12~20)Wear resistant material(Others) |
6 | Magnet | Sintered metal(Neodymium-iron-boron)(φ12~20)\Plastic(Others) |
7 | Piston seal | NBR |
8 | Piston | Aluminum alloy |
9 | Piston rod | S45C |
10 | Body | Aluminum alloy |
11 | Front cover | Aluminum alloy |
12 | Bushing | No(φ12~25)Wear resistant material(Others) |
13 | Front cover packing | NBR |
14 | Panal | Aluminum alloy |
15 | Screw | Carbon steel |
16 | Bushing | Wear resistant material |
17 | Guide rod | Stainless steel(φ12~40)\S45C(Others) |
ACE Compact cylinder external reference specifications
Bore size\ltem | A | AB | AC | AD | B | D | E | EA | H | J | JA | JB | K | KA | P | PA | PB | R | RA | T | TA |
12 | 40 | 5 | 35 | 10 | 27.5 | 6 | M3×0.5 | 8 | 5 | 6 | 3.5 | 16 | M4×0.7 | 18.5 | M5×0.8 | 5.5 | 2 | 3.5 | 1.5 | 9 | 2.1 |
16 | 40 | 5 | 35 | 10 | 30 | 8 | M4×0.7 | 10 | 7 | 6 | 3.5 | 18 | M4×0.7 | 18.5 | M5×0.8 | 5.5 | 2 | 4.5 | 1.5 | 9 | 2.1 |
20 | 43 | 6 | 37 | 10.5 | 35.5 | 10 | M6×1.0 | 14 | 9 | 9 | 4.5 | 22 | M5×0.8 | 23.5 | M5×0.8 | 6 | 2 | 6.5 | 2.5 | 2.1 | |
25 | 45 | 6 | 39 | 11 | 40 | 10 | M6×1.0 | 14 | 9 | 9 | 4.5 | 26 | M5×0.8 | 23.5 | M5×0.8 | 6 | 2 | 6.5 | 2.5 | 9 | 2.1 |
32 | 51 | 7 | 44 | 14 | 49.5 | 12 | M8×1.25 | 16 | 10 | 9 | 4.5 | 32.5 | M6×1.0 | 28.5 | G1/8 | 7.5 | 3 | 8.5 | 3.5 | 9 | 2.1 |
40 | 52.5 | 7 | 45.5 | 14.5 | 55 | 12 | M8×1.25 | 16 | 10 | 9 | 4.5 | 38 | M6×1.0 | 28.5 | G1/8 | 7.5 | 3 | 8.5 | 3.5 | 9 | 2.1 |
50 | 53.5 | 8 | 45.5 | 14.5 | 65.5 | 16 | M10×1.5 | 20 | 13 | 11 | 4.5 | 46.5 | M8×1.25 | 30.5 | G1/8 | 7.5 | 3 | 10.5 | 4.5 | 12 | 2.6 |
63 | 57 | 8 | 49 | 15 | 75.5 | 16 | M10×1.5 | 20 | 13 | 11 | 4.5 | 56.5 | M8×1.25 | 30.5 | G1/8 | 7.5 | 4 | 10.5 | 4.5 | 12 | 2.6 |
80 | 63 | 9 | 54 | 16 | 95.5 | 20 | M12×1.75 | 20 | 17 | 15 | 2.5 | 72 | M10×1.5 | 一 | G1/8 | 8.5 | 6 | 12.5 | 6 | 12 | 2.6 |
100 | 76 | 9 | 67 | 19 | 113.5 | 20 | M12×1.75 | 20 | 17 | 15 | 2.5 | 89 | M10×1.5 | G1/8 | 10.5 | 7 | 12.5 | 6 | 12 | 2.6 | |
125 | 92 | 11 | 81 | 20 | 134.5 | 25 | M16×2.0 | 25 | 21 | 一 | 一 | 110 | M12×1.75 | G1/4 | 10.5 | 8 | 16.5 | 7 | 12 | 2.6 | |
Remark:The dimensions of magnet type cylinder are the same as non-magnet type cylinder.Please refer to page 104 for male thread dimensions. |
NO | Item | Material |
1 | Screw | Carbon steel |
2 | Back cover | Aluminum alloy |
3 | Bumper | TPU |
4 | O-ring | NBR |
5 | Wear ring | No(φ12~20)Wear resistant material(Others) |
6 | Magnet | Sintered metal(Neodymium-iron-boron)(φ12~20)\Plastic(Others) |
7 | Piston seal | NBR |
8 | Piston | Aluminum alloy |
9 | Piston rod | S45C |
10 | Body | Aluminum alloy |
11 | Front cover | Aluminum alloy |
12 | Bushing | No(φ12~25)Wear resistant material(Others) |
13 | Front cover packing | NBR |
14 | Panal | Aluminum alloy |
15 | Screw | Carbon steel |
16 | Bushing | Wear resistant material |
17 | Guide rod | Stainless steel(φ12~40)\S45C(Others) |
NO | Item | Material |
1 | Screw | Carbon steel |
2 | Back cover | Aluminum alloy |
3 | Bumper | TPU |
4 | O-ring | NBR |
5 | Wear ring | No(φ12~20)Wear resistant material(Others) |
6 | Magnet | Sintered metal(Neodymium-iron-boron)(φ12~20)\Plastic(Others) |
7 | Piston seal | NBR |
8 | Piston | Aluminum alloy |
9 | Piston rod | S45C |
10 | Body | Aluminum alloy |
11 | Front cover | Aluminum alloy |
12 | Bushing | No(φ12~25)Wear resistant material(Others) |
13 | Front cover packing | NBR |
14 | Panal | Aluminum alloy |
15 | Screw | Carbon steel |
16 | Bushing | Wear resistant material |
17 | Guide rod | Stainless steel(φ12~40)\S45C(Others) |
Submitted successfully
We will contact you as soon as possible