Accessories Speed controllers(Stainless steel)SL series Product Advantages
1.The silencer is small size,and light weight with small installation space.
2.Excellent flow charatentics,high sensitivity and easy to adjust.
3.The silencer brass body adopts a special nickel-plating process,which hasgood corrosion resistance and anti-pollution property.
4.Anti-drop structure is designed on the regulating rod.
Accessories——Speed controllers(Stainless steel)SL series
1.The sealant being coated on threaded portion can ensure no leakage of thethreaded connection part.
2.The inserting direction of universal speed controller can be adjusted in 360°
Accessories——Speed controllers(Stainless steel)SL series External specification
Modelltem | φD | R | φPA | φPB | L | C | K | EA | EB | H | Weight | |
max | min | |||||||||||
SL4M5□ | 4 | M5×0.8 | 9 | 10 | 3.5 | 30 | 27.5 | 14 | 19 | 9.5 | 8 | 6 |
SL401□ | 1/8" | 9 | 14 | 7.5 | 41.5 | 35 | 14 | 20.5 | 15 | 11 | 15.5 | |
SL6M5□ | 6 | M5x0.8 | 12.5 | 10 | 3.5 | 30 | 27.5 | 16.5 | 23.5 | 11.5 | 8 | 7.5 |
SL601□ | 1/8" | 12.5 | 14 | 7.5 | 41.5 | 35 | 16.5 | 23 | 15.5 | 11 | 16.5 | |
SL602□ | 1/4" | 12.5 | 18 | 10 | 47.5 | 41 | 16.5 | 25 | 18 | 14 | 30 | |
SL603□ | 3/8" | 12.5 | 22.5 | 11 | 52.5 | 45.5 | 16.5 | 27 | 20 | 19 | 55 | |
SL801□ | 8 | 1/8" | 15 | 14 | 7.5 | 41.5 | 35 | 18.5 | 26.5 | 16.5 | 11 | 17 |
SL802□ | 1/4" | 15 | 18 | 10 | 47.5 | 41 | 18.5 | 28.5 | 19 | 14 | 31 | |
SL803□ | 3/8" | 15 | 22.5 | 11 | 52.5 | 45.5 | 18.5 | 29.5 | 20 | 19 | 55.5 | |
SL804□ | 1/2" | 15 | 28 | 14 | 58.5 | 51.5 | 18.5 | 32 | 25 | 24 | 89 | |
SL1002□ | 10 | 1/4" | 18 | 18 | 10 | 47.5 | 41 | 21 | 31 | 20.5 | 14 | 32.5 |
SL1003□ | 3/8" | 18 | 22.5 | 11 | 52.5 | 45.5 | 21 | 33 | 21.5 | 19 | 57.5 | |
SL1004□ | 1/2" | 18 | 28 | 14 | 58.5 | 51.5 | 21 | 35.5 | 25.5 | 24 | 90.5 | |
SL1203□ | 12 | 3/8" | 21 | 22.5 | 11 | 52.5 | 45.5 | 23 | 36 | 23.5 | 19 | 59.5 |
SL1204□ | 1/2" | 21 | 28 | 14 | 58.5 | 51.5 | 23 | 38 | 27 | 24 | 92.5 | |
[Note1]"□"stands for A or B.Aindicates meter-out type while B indicates |
Submitted successfully
We will contact you as soon as possible