MG series mini cylinder Product Advantages
1. Six bore size are available:Bore size:20,25,32,40,50,63
2. Rolling packed structure:Front and back cover and stainless steel block adopt riveted rolling packed structure to form a reliable connection.
3. Two kinds of cushion type:Variable cushion or Bumper
4.Piston adopts heterogeneous two way seal structure. It has compact size and has the function of oil reservation.
5.Front cover owns fixed anti-impact pad which can reduce the impact of direction-change of the cylinder.
MG series mini cylinder product details
1.Front and back cover and stainless steel block adopt riveted rolling packed structure to form a reliable connection.
2.The cylinder body has stainless steel pipes with high precision to produce high strength and corrosion resistance.
3.There are cylinders and mounting accessories with several specifications for your choice.
MG series mini cylinder interior structure
NO. | Item | Material |
1 | Rod nut | Carbon steel |
2 | Front cover packing | NBR |
3 | Bushing | Wear resistant material |
4 | Bumper | TPU |
5 | Piston seal | NBR |
6 | Wear ring | Wear resistant material |
7 | Magnet | Rubber |
8 | Back cover | Aluminum alloy |
9 | Piston rod | Carbon steel with 20μm chrome plated |
10 | Barre | SUS304 |
11 | Front cover | Aluminum alloy |
MG series mini cylinder external reference spec
Bore size\ltem | Standard stroke | Longer stroke | A | AB | AC | B | D | E | EA | EB | F | FA | ||||||
20 | ≤200 | 201~500 | 106(114) | 35 | 69(77) | 24 | 8 | M8×1.25 | 16.5 | 18 | 12 | 6 | ||||||
25 | ≤300 | 301~500 | 111(119) | 40 | 69(77 | 29 | 10 | M10×1.25 | 20.5 | 22 | 17 | 6 | ||||||
32 | ≤300 | 301~500 | 113(121) | 40 | 71(79 | 35.5 | 12 | M10×1.25 | 20.5 | 22 | 17 | 6 | ||||||
40 | ≤300 | 301~500 | 130(139) | 50 | 78(87) | 44 | 16 | M14×1.5 | 28.5 | 30 | 19 | 8 | ||||||
50 | ≤300 | 301~500 | 150(162) | 58 | 90(102) | 55 | 20 | M18×1.5 | 33.5 | 35 | 27 | 11 | ||||||
63 | ≤300 | 301~500 | 150(162) | 58 | 90(102) | 69 | 20 | M18×1.5 | 33.5 | 35 | 27 | 11 | ||||||
Bore size\ltem | H | K | KB | M | MA | P | PA | PB | R | T | ||||||||
MG | MGC | MG | MGC | MG | MGC | |||||||||||||
20 | 6 | M4×0.7 dp:7 | 14 | 12 | 2 | 1/8" | M5×0.8 | 11.5(14) | 14(16.5) | 8 | 10 | 26.5 | 22.5 | |||||
25 | 8 | M5×0.8 dp:7.5 | 16.5 | 14 | 2 | 1/8" | PT1/8 | 11.5(14.5) | 11.5(14.5) | 8.5 | 8.5 | 31.5 | 24.5 | |||||
32 | 10 | M5×0.8 dp:7.5 | 20 | 2 | 1/8" | PT1/8 | 12(14.5) | 12(14.5 | 9.5 | 9.5 | 38.5 | 30.5 | ||||||
40 | 14 | M6×1.0 dp:12 | 26 | 25 | 2 | 1/8" | PT1/8 | 13(13.5) | 13(13.5) | 12 | 12 | 47.5 | 35 | |||||
50 | 18 | M8×1.25 dp:16 | 32 | 30 | 2 | - | PT1/4 | = | 15.5(22.5) | 13 | 58.5 | 40.5 | ||||||
63 | 18 | M10×1.5 dp:16 | 38 | 32 | 2 | - | PT1/4 | 15.5(22.5) | 13 | 72 | 47.5 | |||||||
Remark:The dimensions of magnet type cylinder are the same as non-magnet type cylinder.The values in the "()"are for longer strokes. |
Submitted successfully
We will contact you as soon as possible