1, standard pull rod type cylinder: front and back end cover and round cylinder with pillar link, with buffer, smooth adjustment
2, square standard cylinder: cylinder inner diameter rolling treatment, hard oxidation wear-resistant durability
3, the piston seal adopts special shape bidirectional sealing structure, compact size, oil storage function, long lif
Basic parameters
cylinder bore(mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 |
manner of execution | QGDX | ||||||
working medium | air | ||||||
AIR PRESSURE
| 0.1~1.0mpa | ||||||
fixed form | Rod side flange plate fixed | ||||||
operating temperature | -10~70°℃(Freeze Unselected ) | ||||||
Buffer form | adjustable cushion
| ||||||
Connection diameter
| PT1/8 | PT1/4 | PT3/8 | PT1/2 |
product standard
Cylinder diameter \ symbol | A | C | BB | BC | BD | BE | BF | BP | I | S | T |
32 | 140 | 93 | 10 | 48 | 33 | 72 | 58 | 7 | 17 | 45 | 33 |
40 | 142 | 93 | 10 | 53 | 37 | 85 | 70 | 7 | 17 | 50 | 37 |
50 | 150 | 93 | 10 | 65 | 47 | 103 | 86 | 9 | 23 | 62 | 47 |
63 | 153 | 96 | 12 | 75 | 56 | 117 | 98 | 9 | 23 | 75 | 56 |
80 | 182 | 107 | 15 | 94 | 70 | 142 | 120 | 11 | 26 | 94 | 70 |
100 | 188 | 113 | 15 | 110 | 84 | 161 | 140 | 11 | 26 | 112 | 84 |
125 | 247 | 145 | 20 | 140 | 90 | 220 | 178 | 18 | 36 | 140 | 110 |
160 | 308 | 180 | 21 | 180 | 115 | 269 | 230 | 20 | 53 | 180 | 140 |
200 | 327 | 185 | 25 | 220 | 135 | 314 | 270 | 24 | 53 | 220 | 175 |
Submitted successfully
We will contact you as soon as possible