Solenoid valve bushing plate product advantages
1, core accessories, heavy upgrade: details determine quality, create a good product
2, high quality pure aluminum, with excellent corrosion resistance, high toughness is not easy to deformation
3, the position of the thread hole is clear: CNC precision machining, the internal thread is clear without burrs
4, complete specifications and durability: high quality aluminum alloy, smooth surface without burrs, long life
Solenoid valve bushing plate
Solenoid valve manifold plate is a fixed object that can collect multiple fluid channels, also known as air source distribution area, valve plate, seat, air path plate, etc. Its main role is to carry out centralized installation and unified management of the solenoid valve, so that the solenoid valve can be centrally installed, easy to manage and integrate the valve island and other operations. According to different application scenarios and working environments, the design and structure of the solenoid valve manifold may be different. For example, the solenoid valve on the bus board can unify the air intake, and each solenoid valve can control an outlet separately. It is worth noting that it is very important to choose the right solenoid valve bushing plate. This needs to be determined according to the actual needs and working environment. At the same time, the installation and maintenance of the solenoid valve manifold is also an important part of ensuring its normal operation and use.
Solenoid valve bushing plate external specifications
Model/symbol | B | BA | BC | BD | C | CA | CB | D | E | F | G | H | K | KB | KC | P | PA | PB | ||
100M□F | 96 | 81 | 68.7 | 28 | 53 | 26 | 27 | 58 | 43 | 19 | 19 | 36 | 4.5 | 5 | 20 | PT1/4 | 12.5 | 40 | ||
200M□F | 111 | 92 | 77.7 | 31.7 | 62 | 27 | 35 | 61 | 51 | 23 | 23 | 38 | 4.5 | 6 | 21 | PT1/4 | 13 | 43 | ||
300M□F | 130 | 111 | 95.5 | 40 | 71 | 31 | 40 | 75 | 65 | 28 | 27 | 54 | 4.5 | 6 | 26 | PT3/8 | 15 | 53 | ||
400M□F | 163 | 14 | 128 | 57 | 89 | 39 | 50 | 104 | 94.5 | 35 | 31.5 | 75 | 5.5 | 7 | 32 | PT1/2 | 19 | 68 | ||
Model/symbol | A | |||||||||||||||||||
1F | 2F | 3F | 4F | 5F | 6F | 7F | 8F | 9F | 10F | 11F | 12F | 13F | 4F | 15F | 16F | |||||
100M□F | 38 | 57 | 76 | 95 | 114 | 133 | 152 | 171 | 190 | 209 | 228 | 247 | 266 | 285 | 304 | 323 | ||||
200M□F | 46 | 69 | 92 | 115 | 13 | 161 | 184 | 207 | 30 | 253 | 276 | 299 | 322 | 345 | 368 | 391 | ||||
300M□F | 54 | 82 | 110 | 138 | 166 | 194 | 222 | 250 | 278 | 306 | 334 | 362 | ||||||||
400M□F | 63 | 98 | 133 | 168 | 203 | 238 | 273 | 308 | ||||||||||||
Model/symbol | KA | |||||||||||||||||||
1F | 2F | 3F | 4F | 5F | 6F | 7F | 8F | 9F | 10F | 11F | 12F | 13F | 14F | 15F | 16F | |||||
100M□F | 28 | 47 | 66 | 85 | 104 | 123 | 142 | 161 | 180 | 199 | 218 | 237 | 256 | 275 | 294 | 313 | ||||
200M□F | 34 | 57 | 80 | 103 | 126 | 149 | 172 | 195 | 218 | 241 | 264 | 287 | 310 | 333 | 356 | 379 | ||||
300M□F | 42 | 70 | 98 | 126 | 154 | 182 | 210 | 238 | 266 | 294 | 322 | 350 | - | - | - | - | ||||
400M□F | 49 | 84 | 119 | 154 | 189 | 224 | 259 | 294 | - | - | - | - | - | - | - |
Submitted successfully
We will contact you as soon as possible