1. BESTEN TR series twin-shaft cylinders implement JIS standards.
2. High non-rotation accuracy, small deflection of piston rod end, suitable for precise guidance;
3. Adopt an extended sliding support guide, no need to add oil and lubrication, and the guiding performance is good;
1. There are mounting holes on three sides of the fixing plate, which is convenient for multi-position loading;
2. It has certain anti-flexural and torsional properties, and can withstand certain lateral loads;
3. In addition to the axial direction, the rest of the body has installation holes, providing customers with a variety of installation and fixing methods;
4. There are two groups of inlet and exhaust ports on both sides of the cylinder for actual needs.
5. The anti-collision pad at the front end of the body can adjust the cylinder stroke and alleviate the impact;
6. The standard configuration of this series of cylinders is magnetic type, and all magnetic types are optional.
External Specifications
Bore\Symbol Itinerary | A | B | C | D D1 | E | E1 | F | H | I | K | L | M | |||||||||||
10~2530~50 | 60~80 | 90~100 | 125 | 150 | 175 | 200 | |||||||||||||||||
6 | 58.5 | 13.5 | 45 | D = 1 0 + itinerary / 2 | 13 | 10 | 25.8 | 8 | 16 | 28 | 35 | 14 | |||||||||||
D1=13+itinerary | |||||||||||||||||||||||
10 | 72 | 17 | 55 | 30 | 40 | 50 | 60 | 20 | 20 | 36.5 | 9 | 20 | 35 | 44 | 15 | ||||||||
16 | 79 | 60 | 25 | 35 | 45 | 55 | 65 | 75 | 145 | 145 | 30 | 30 | 46.5 | 9 | 25 | 45 | 56 | 18 | |||||
Bore\Symbol | N1 | N2 | R | S | T | V | P1 | P2 P3 P4 | P5 P6 | ||||||||||||||
6 | 24.5 | 6.5 | 4.5 | 37 | 16 | 4 | Unilateral:Φ6.5 deep3.3through hole:φ3.4 | M3×0.5 | M3×0 .5through hole | M3×0.5 | M3×0.5deep4.5 | ||||||||||||
10 | 30 | 8 | 3.5 | 46 | 17 | 6 | Unilateral:φ6.5 deep3.3through hole:φ3.4 | M4×0 . 7deep7 | M4×0.7 | M3×0.5through hole | M5×0.8 | M3×0.5deep5 | |||||||||||
16 | 38 | 8 | 5 | 58 | 20 | 8 | Unilateral: φ8.0 deep4.4through hole: φ4.3 | M5×0 . 8deep8 | M5×0.8 | M4×0.7through hole | M6×1.0 | M4×0.7deep5 |
Bore\Symbol Itinerary | A | B | C | D D1 | E | F | H | K | L | M | N1 | N2 | R | S | ||||||||||
10~25 | 3050 | 60~100 | 125 | 150 | 175 | 200 | ||||||||||||||||||
20 | 94 | 24 | 70 | 30 | 40 | 60 | 80 | 80 | 100 | 100 | 30 | 52 | 12 | 28 | 50 | 62 | 23 | 46 | 9 | 6.5 | 64 | |||
25 | 96 | 24 | 72 | 30 | 40 | 60 | 80 | 80 | 100 | 100 | 30 | 61 | 12 | 35 | 60 | 78 | 28 | 43 | 9 | 9 | 80 | |||
32 | 112 | 30 | 82 | 40 | 50 | 70 | 90 | 90 | 110 | 110 | 30 | 73 | 14 | 44 | 75 | 96 | 36 | 53 | 10 | 11.5 | 98 | |||
Bore\Symbol | T | V | W | P1 | P2 | P3 | P4 | P5 | P6 | P7 | ||||||||||||||
20 | 25 | 10 | 9.5 | Unilateral:φ9.5deep5.3through hole:φ5.2 | M6×1.0deep10 | M5×0.8 | M4×0.7deep6 | M8×1.25 | M4×0.7deep7 | M5×0.8 | ||||||||||||||
25 | 30 | 12 | 13 | Unilateral:φ11deep6.3through hole:Φ6.8 | M8×1.25deep12 | M6×1.0 | M5 0.8deep7.5 | M8×1.25 | M5×0.8deep7 | PT1/8 | ||||||||||||||
32 | 38 | 16 | 20 | Unilateral:Φ11deep6.3through hole:Φ6.8 | M8×1.25deep12 | M6×1.0 | M5×0.8deep8 | M10×1.5 | M5×0.8deep7 | PT1/8 |
Bore\Symbol Itinerary | A | B | C | D D1 | E | E1 | F | H | I | K | L | M | |||||||||||
10~2530~50 | 60~80 | 90~100 | 125 | 150 | 175 | 200 | |||||||||||||||||
6 | 58.5 | 13.5 | 45 | D = 1 0 + itinerary / 2 | 13 | 10 | 25.8 | 8 | 16 | 28 | 35 | 14 | |||||||||||
D1=13+itinerary | |||||||||||||||||||||||
10 | 72 | 17 | 55 | 30 | 40 | 50 | 60 | 20 | 20 | 36.5 | 9 | 20 | 35 | 44 | 15 | ||||||||
16 | 79 | 60 | 25 | 35 | 45 | 55 | 65 | 75 | 145 | 145 | 30 | 30 | 46.5 | 9 | 25 | 45 | 56 | 18 | |||||
Bore\Symbol | N1 | N2 | R | S | T | V | P1 | P2 P3 P4 | P5 P6 | ||||||||||||||
6 | 24.5 | 6.5 | 4.5 | 37 | 16 | 4 | Unilateral:Φ6.5 deep3.3through hole:φ3.4 | M3×0.5 | M3×0 .5through hole | M3×0.5 | M3×0.5deep4.5 | ||||||||||||
10 | 30 | 8 | 3.5 | 46 | 17 | 6 | Unilateral:φ6.5 deep3.3through hole:φ3.4 | M4×0 . 7deep7 | M4×0.7 | M3×0.5through hole | M5×0.8 | M3×0.5deep5 | |||||||||||
16 | 38 | 8 | 5 | 58 | 20 | 8 | Unilateral: φ8.0 deep4.4through hole: φ4.3 | M5×0 . 8deep8 | M5×0.8 | M4×0.7through hole | M6×1.0 | M4×0.7deep5 |
Submitted successfully
We will contact you as soon as possible