PC thread through Product Advantages
1, complete specifications, quick connector, refuse one-time use, convenient installation, pressure resistance is not easy to trip
2, the pursuit of quality do not forget the original intention: can withstand more atmospheric pressure does not trip sealing good, complete variety, durable
3, every detail determines the quality: the joint quality is durable, can be used repeatedly, high-quality circlip durable, 360° rotation is simple and smart, precision thread rust prevention and corrosion prevention, the raw material button is durable
4, seiko quality durable: the use of imported materials, the joint is strong and not easy to rust, can be repeatedly inserted and removed
PC thread through Product details
1, widely used: products are widely used in machinery and equipment, textile equipment, medical equipment, food processing and other fields
2, the quick joint is not suitable for what kind of environment: do not use for electrostatic sensitive occasions, will cause poor system failure, do not use for spark occasions, will cause fire hazards, do not use in cutting oil, lubricating oil and cooling liquid direct contact environment
PC thread through Product Parameter
name | Threaded straight joint | model | PC |
Maximum pressure resistance | 1.5Mpa | the pressure range of use | 1~1.0Mpa |
operating temperature | 0~60℃ | · Software Asset Management
| PU hose/nylon pipe |
PC thread through External specification
Model | external diameter of pipe | G | A | L | B | H | φP | H2 |
PC4-G01 | 4 | G1/8 | 5 | 18 | 13.2 | 12 | 12 | 3 |
PC4-G02 | G1/4 | 6.7 | 19 | 11.8 | 12 | 16 | 3 | |
PC6-G01 | 6 | G1/8 | 5 | 22 | 17 | 12 | 12 | 4 |
PC6-G02 | G1/4 | 6.7 | 22 | 14.8 | 12 | 16 | 4 | |
PC6-G03 | G3/8 | 7 | 19 | 11.5 | 19 | 19 | 4 | |
PC6-G04 | G1/2 | 9 | 21 | 12 | 24 | 24 | 4 | |
PC8-G01 | 8 | G1/8 | 5 | 23 | 18 | 14 | 12 | 5 |
PC8-G02 | G1/4 | 6.7 | 22 | 15.6 | 14 | 16 | 6 | |
PC8-G03 | G3/8 | 7 | 19 | 12 | 19 | 19 | 6 | |
PC8-G04 | G1/2 | 9 | 22 | 12.5 | 21 | 24 | 6 | |
PC10-G01 | 10 | G1/8 | 5 | 26 | 20.5 | 17 | 13.5 | 5 |
PC10-G02 | G1/4 | 6.7 | 27 | 19.8 | 17 | 16 | 6 | |
PC10-G03 | G3/8 | 7 | 25 | 17.5 | 19 | 19 | 8 | |
PC10-G04 | G1/2 | 9 | 22 | 13 | 24 | 24 | 8 | |
PC12-G01 | 12 | G1/8 | 5 | 27 | 22.3 | 19 | 16 | 5 |
PC12-G02 | G1/4 | 6.7 | 29 | 21.8 | 19 | 16 | 6 | |
PC12-G03 | G3/8 | 7 | 28 | 21.2 | 19 | 19 | 8 | |
PC12-G04 | G1/2 | 9 | 28 | 19 | 24 | 24 | 8 | |
PC16-G03 | 16 | G3/8 | 7 | 32 | 25 | 24 | 21 | 8 |
PC16-G04 | G1/2 | 9 | 34 | 24.5 | 24 | 24 | 12 |
Submitted successfully
We will contact you as soon as possible