Front flange FA rear flange FB Product Advantages
1. Real material, anti-oxidation, no rust, high hardness, wear resistance
2. Seiko casting: Seiko die casting, not easy to rust, to meet your various needs
3. Cast iron material: high precision cast iron, hard surface oxidation treatment, high strength, no deformation, hard wear resistance, good wear resistance
Flange type cylinder installation method
Flange type installation can be divided into front flange type and back flange type, the front flange type is the use of flange and screw at the front end of the cover to fix the cylinder, the back flange type refers to the installation of the flange at the back end of the cover and the use of screws to fix, also suitable for the load movement direction and the axis of the piston rod.
Front flange FA rear flange FB External specification
B尺寸和C尺寸是客户使用尺寸 | |||||||||
可根据客户要求订做 | |||||||||
cylinder bore | □A | B | C | D | E | F | ∅G | ∅H | 成型孔 |
32 | 33 | 58 | 33 | 72 | 47 | 10 | ∅7 | 29.5 | ∅11/∅7 ↧7 |
40 | 37 | 70 | 36 | 84 | 50 | 0 | 88 | 33 | ∅11/∅7 ↧7 |
50 | 47 | 86 | 47 | 102 | 64 | 10 | 69 | 40 | ∅11/∅7 ↧7 |
63 | 56 | 98 | 56 | 115 | 75 | 2 | e9 | 40 | ∅14/↧9 |
80 | 70 | 120 | 70 | 142 | 94 | 15 | 611 | 51 | 017/e11 ↧11 |
100 | 84 | 138 | 84 | 161 | 111 | 16 | 811 | 51 | ∅17/∅11 ↧l1 |
125 | 110 | 180 | 90 | 215 | 140 | 7 | 017 | 65 | ∅19/∅12.5↧12.5 |
160 | 140 | 230 | 115 | 270 | 180 | 22 | 19 | 73 | ∅25/∅17 ↧17 |
200 | 175 | 270 | 135 | 312 | 216 | 22 | 023 | 84 | ∅25/∅17 ↧17 |
250 | 220 | 330 | 165 | 385 | 280 | 25 | ∅26 | 90 | N20 |
Submitted successfully
We will contact you as soon as possible