1. There is no mechanical connection between the magnetic coupling rodless cylinder piston and the slider, and the sealing performance is excellent;
2, the role of the piston is transferred to the external slider through the magnetic coupling force, without the piston rod, the installation space is smaller than the ordinary cylinder, and the stroke is larger than the ordinary cylinder
3, both ends of the cylinder are equipped with adjustable buffer and fixed buffer device, stable reversing action without impact, while avoiding mechanical damage;
4. The piston cavity is separated from the slider to prevent dust and dirt from entering the system and extend the service life of the cylinder.
Magnetic coupled rodless cylinder
RMS series rodless cylinders are magnetically coupled rodless cylinders. The cylinder is unique in that there is no mechanical connection between the piston and the slider, which makes its sealing performance excellent. In addition, the action of the piston is transmitted to the external slide by magnetic coupling force, without the need for a piston rod. Therefore, the installation space of this cylinder is smaller than that of ordinary cylinders, and its maximum stroke is larger than that of ordinary cylinders.
The RMS series rodless cylinders are available in a variety of models, including RMS40X50, RMS40X100, RMS40X150, RMS40X200 and RMS40X250 double-action cylinders in different specifications. However, it should be noted that because the RMS series rodless cylinders are magnetically coupled, it is not possible to install magnets in the cylinder block itself. If you need to use the magnetic coupling type and want to install magnets, you can choose the RMT series, but its volume will increase a lot, may deviate from the original intention of using the magnetic coupling cylinder, please judge according to the actual use.
Rodless magnetic cylinders - internal structure of RMS series
NO. | Item | Material | NO. | Item | Material |
1 | End cap | Aluminum alloy | 11 | Barrel | Stainless steel |
2 | Piston | Aluminum alloy | 12 | Cushion O-ring | TPU |
3 | Piston seal | TPU | 13 | Washer | Stainless steel |
4 | Magnet washer | Carbon steel | 14 | Cover | Aluminum alloy |
5 | Magnet | Rare-earth material | 15 | Magnet | Rare-earth material |
6 | Magnet washer | Carbon steel | 16 | Connecting rod | Stainless steel |
7 | Body | Aluminum alloy | 17 | Wear ring | Wear resistant material |
8 | Wear ring | Wear resistant material | 18 | Bumper | NBR |
9 | Scraping dust ring | Plastics | 19 | Stainless steel | |
10 | C Clip | Spring steel |
Rodless cylinders - RMS series external reference specifications
Model\Item | A | AC | AD | AF | B | E | EA | F | FA | H | J | JA | K | KA | KB | KC | KD | P | PA | R |
RMS10 | 91 | 73 | 9.5 | 48 | 25 | M10×1.0 | 9 | 14 | 4 | 15 | M3×0.5 | 4 | 30 | 16 | 21.5 | M5×0.8 | 5 | 17 | ||
RMS16 | 103 | 83 | 10 | 57 | 35 | M10×1.0 | 10 | 14 | 4 | 20 | M4×0.7 | 5 | 35 | 19 | 24 | M5×0.8 | 5.5 | 22 | ||
RMSP16 | 112 | 92 | 14.5 | 57 | M10×1.0 | 10 | 14 | 4 | M4×0.7 | 7 | 34 | 25 | 29 | 7.5 | ||||||
RMSF16 | 205 | 181 | 34 | 80 | M16×1.5 | 12 | 23 | 8 | 8 | 3 | M5×0.8 | 7.5 | 26 | 26 | 77.5 | 20 | ||||
RMS20 | 132 | 106 | 15 | 66 | 40 | M20×1.5 | 13 | 26 | 8 | 25 | M4×0.7 | 5.5 | 50 | 25 | 28 | 1/8" | 7.5 | 29 | ||
RMSP20 | 143 | 115 | 19.5 | 66 | M20×1.5 | 14 | 26 | 8 | M5×0.8 | 7 | 40 | 30 | 37.5 | 1/8" | 10 | |||||
RMSF20 | 217 | 185 | 29.5 | 90 | M22×1.5 | 16 | 29 | 7 | 8 | 2.5 | M5×0.8 | 8.5 | 32 | 32 | 76.5 | 15 | ||||
RMS25 | 137 | 111 | 15 | 70 | 46 | M26×1.5 | 13 | 32 | 8 | 30 | M5×0.8 | 7.5 | 50 | 30 | 30.5 | 1/8" | 7.5 | 33.5 | ||
RMSF25 | 238 | 206 | 37.5 | 90 | M22×1.5 | 16 | 29 | 7 | 10 | 3 | M6×1.0 | 10 | 36 | 36 | 85 | 1/8" | 20 | |||
RMS32 | 156 | 124 | 16 | 80 | 60 | M26×1.5 | 16 | 32 | 8 | 36 | M6×1.0 | 8 | 50 | 40 | 37 | 1/8" | 8 | 39.5 | ||
RMSP32 | 165 | 133 | 20.5 | 80 | M26×1.5 | 32 | 8 | 8 | 41.5 | 1/8" | 10 | |||||||||
RMSF32 | 270 | 238 | 48 | 110 | M30×1.5 | 36 | 7 | 10 | 3.5 | 12.5 | 48 | 48 | 95 | 28 | ||||||
RMS40 | 182 | 150 | 22 | 92 | 70 | M32×2.0 | 16 | 41 | 10 | 46 | M6×1.0 | 9 | 60 | 40 | 45 | 1/4" | 11 | 49.5 | ||
RMSF40 | 327 | 295 | 44.5 | 130 | M38×1.5 | 46 | 8 | 12 | 4.5 | M8×1.25 | 16 | 50 | 56 | 122.5 | 1/4” | 25 |
Submitted successfully
We will contact you as soon as possible