Rodless magnetic cylinder (with linear guide) - Advantages of RMH series products
1. Magnetic design: This magnetic cylinder is basically a pneumatic rodless cylinder with a moving piston equipped with a ring magnet.
2. There are four kinds of aperture for magnetic design: aperture: 10, 16, 20, 25
3. The inlet and outlet are on the same side
4. Sensor switch guide rail: Matching sensor model: CMSH, DMSH, EMSH
5. The cylinder can be mounted from two directions
Product details
1. Sensor switch ra: Matches the sensor model: CMSH, DMSH, and EMSH
2. It can be extended in two directions
3, with slide rail: the body operation precision is high, the body rotation is not accurate, the load capacity is strong.
Rodless magnetic cylinder (with linear guide) - RMH series internal structure
NO. | Item | Material | NO. | Item | Material |
1 | End cover | Aluminum alloy | 18 | Barrel | Stainless steel |
2 | Body | Aluminum alloy | 19 | Stainless steel | |
3 | C Clip | TPU | 20 | O-ring | NBR |
4 | O-ring | NBR | 21 | End cover | Aluminum alloy |
5 | Washer | Stainless steel | 22 | Steel ball | Stainless steel |
6 | Scraping dust ring | Plastics | 23 | Pluger screw | Carbon steel |
7 | Cover | Aluminum alloy | 24 | Fixed block | Aluminum alloy |
8 | O-ring | NBR | 25 | Push block | Plastics |
9 | Magnet | Rare-earth material | 26 | Magnet | Rare-earth material |
10 | Magnet washer | Carbon steel | 27 | Jointing block | Aluminum alloy |
11 | Magnet | Rare-earth material | 28 | Bolt | Alloy steel |
12 | Magnet washer | Carbon steel | 29 | Linear rail | |
13 | Connecting rod | Stainless steel | 30 | Bolt | Alloy steel |
14 | Wear ring | Wear resistant material | 31 | Bolt | Alloy steel |
15 | Piston seal | TPU | 32 | Bumper | TPU |
16 | Bumper | NBR | 33 | Nut | Alloy steel |
17 | Piston | Aluminum alloy | 34 | Bolt | Alloy steel |
Rodless magnetic cylinder (with linear guide) - RMH series external specifications
Type\ltem | A | AD | AF | B | C | CA | D | E | F | G | H | l | J | JA | JB | JC | K | KB | KC | L | LA | LB | LC | ||||||
RMH10 | 86 | 10.5 | 52 | 52 | 30 | 29 | 12 | 14 | 6.5 | 1 | 14 | M8X1.0 | 6 | 3.5 | 78 | 14 | M3X0.5dp:4 | 20 | 15 | M4X0.7dp:6 | M4X0.7dp:6 | 16 | 4 | ||||||
RMH16 | 106 | 14 | 63 | 61 | 36 | 35 | 18 | 17.5 | 7.5 | 1 | 17 | M10X1.0 | 8 | 4.5 | 96 | 18 | M4X0.7dp:5 | 25 | 18 | M5X0.8dp:7 | M5X0.8dp:7 | 20 | 6 | ||||||
RMH20 | 124 | 14 | 76 | 71 | 39 | 22.8 | 20 | 10 | 1 | 18.5 | M10X1.0 | 9.5 | 5.5 | 112 | 17 | M4X0.7dp:5 | 40 | 22 | M6X1.0dp:8 | M6X1.0dp:8 | 22 | 5 | |||||||
RMH25 | 137 | 17.5 | 77 | 76 | 45 | 43 | 27.8 | 22.5 | 12.5 | 2 | 21.5 | M14X1.5 | 9.5 | 5.5 | 124 | 20 | M5X0.8dp:6 | 40 | 28 | M6X1.0dp:8 | M6X1.0dp:8 | 26 | 7 | ||||||
Type\ltem | P | LD | LE | M | PA | PB | PC | PD | Q | S | T | N | |||||||||||||||||
Stroke | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 750 | 800 | |||||||||||||||
RMH10 | M5X0.8 | 3.5 | 10 | 1.5 | 4 | 7.5 | 11 | 2 | 18 | 10.5 | 14.5 | 2 | 3 | 4 | 5 | 6 | 7 | 一 | 一 | 一 | 一 | 一 | |||||||
RMH16 | M5X0.8 | 4.5 | 10 | 1.5 | 5.5 | 8.5 | 15 | 3.5 | 28 | 11 | 15 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 一 | 一 | 一 | 一 | ||||
RMH20 | 1/8" | 5.5 | 12 | 1.5 | 0 | 10 | 18.5 | 0 | 37 | 8.5 | 12.5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 15 | 16 | 17 | ||||
RMH25 | 1/8" | 5.5 | 12 | 1.5 | 0 | 11 | 22 | 0 | 43.5 | 16 | 22 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 15 | 16 | 17 |
Submitted successfully
We will contact you as soon as possible