HRQ series ROtary table cylinder Product Advantages
1.Rack and pinion design,stable functioning.
2.Double cylinder structure,double output could be achieved.
3.The manufacturing precision of working platform is high,and is easy for installation,and isof precise orientation.
4.The center of working platiorm has a through hole,and pipe can belocated and passedthrough this hole;
5.Guide hole is designed on the both side of the cylinder body (10~200)or undersurface
(2~7),which is simply to install.
HRQ series ROtary table cylinder product details
6. Two modes of buffer could be chosen,adjustment bolt buffer and internalshock absorber,the maximum buffer energy of internal shock absorber is 3-5 times that of adjustment boltbuffer.
HRQ series ROtary table cylinder interior structure
NO. | Item | Materia |
1 | Adjustment bolt | Carbon steel |
2 | Hexagon nut | Carbon steel |
3 | Seal washer | Carbon steel &Rubber |
4 | Front cover | Aluminum alloy |
5 | Body | Aluminum alloy |
6 | Hexagon socket head cap bolt | Carbon steel |
7 | Table | Aluminum alloy |
8 | Hexagon socket head cap bolt | Carbon steel |
9 | Guide pin/flat key | Carbon steel |
10 | Deep-groove bearing | Subassembly |
11 | Bearing retainer | Aluminum alloy |
12 | Deep-groove bearing/Needle bearing | Subassembly |
13 | Back cover | Aluminum alloy |
14 | Steel ball | Stainless steel |
15 | Piston seal | NBR |
16 | Wear ring | Wear resistant material |
17 | Magnet | Rare earths |
18 | Rack | Stainless steel/Carbon steel |
19 | Pinion | Chrome molybdenum steel |
20 | O-ring | NBR |
21 | Bumper | NBR |
22 | O-ring | NBR |
23 | O-ring | NBR |
24 | Hexagon screw | Stainless steel |
25 | Shock absorber | Subassembly |
HRQ series ROtary table cylinder reference spec
Type\ltem | A | AC | AD | B | BA | C | CA | CB | E | EA | EB | EC | G | J | JA | JB | K | KA | KC | L | LA | LB | LC | P | PA | |||||||
2 | 76 | 64 | 8 | 32 | 30 | 28 | 18 | 10 | M5×0.8 | 12 | 12 | 9.5 | 4 | 6 | 3.5 | 37 | M4×0.7 | 7.5 | 3.5 | M4×0.7 | 4 | 35 | 4.5 | M5×0.8 | 12.5 | |||||||
82 | 70 | 8 | 36.5 | 34.5 | 30.5 | 20.5 | 10 | M5×0.8 | 12 | 15.5 | 10.5 | 5 | 7.5 | 4.5 | 43 | M5×0.8 | 8.5 | 4.5 | M4×0.7 | 4 | 40 | 4.5 | M5×0.8 | 15.5 | ||||||||
7 | 94.5 | 79.5 | 8 | 43 | 41 | 34.5 | 23 | 11.5 | M6×1.0 | 15 | 18.5 | 12 | 6 | 7.5 | 4.5 | 50 | M5×0.8 | 8.5 | 4.5 | M5×0.8 | 5 | 50 | 5 | M5×0.8 | 18.5 | |||||||
Type\ltem | PB | Q | QA | QB | R | RA | S | SA | T | TA | U | UA | V | VA | VB | VC | W | WA | WB | X | XA | XB | Y | YA | YB | |||||||
2 | 10 | M5×0.8 | 4 | 6 | 14(H9) | 2.5 | 29(h9) | 5.5 | 29.5(h9) | 4 | 5(H9) | 1.5 | M3×0.5 | 3.5 | 34 | 18.5 | M3×0.5 | 5.5 | 21 | 2(H9) | 2 | 10.5 | 2(H9) | 2 | 24 | |||||||
3 | 12 | M5×0.8 | 4 | 7.5 | 17(H9) | 2.5 | 33(h9) | 5.5 | 34(h9) | 4 | 6(H9) | 1.5 | M3×0.5 | 3.5 | 38 | 23 | M3×0.5 | 5.5 | 25 | 2(H9) | 2 | 12.5 | 2(H9) | 2 | 28 | |||||||
7 | 14 | M5×0.8 | 4 | 9 | 20(H9) | 3 | 39(h9) | 6.5 | 40(h9) | 4.5 | 7(H9) | 1.5 | M4×0.7 | 4.5 | 45 | 30 | M4×0.7 | 6.5 | 29 | 3(H9) | 3 | 14.5 | 3(H9) | 3 | 32 |
Submitted successfully
We will contact you as soon as possible