1. 3R/4R series hand trigger valve products are market standard manual valves;
2. Manual operation, smooth operation, accurate and reliable positioning;
3. Sliding column structure, good sealing and sensitive response;
4. The inner hole adopts special processing technology, which has low friction resistance, low starting air pressure and long service life;
5. Panel installation function, easy installation;
6. A variety of models are available;
1. When installing, pay attention to whether the gas flow direction and the nozzle tooth shape are correct, and the use of media needs to be filtered through a 40μm filter element;
2. The gas flow direction P is the intake air, A, (B) is the working port, and R and (S) are the exhaust port;
3. When connecting the pipeline, be sure to clean the dust and iron pins in the joint to avoid impurities and foreign matter entering the valve body;
3R/4R Manual Valve interior structure
serial number | name | serial number | name | serial number | name |
1 | round head screw | 6 | spring | 11 | loam cake |
2 | bottom | 7 | set screw | 12 | lock nut |
3 | noumenon | 8 | spring seat | 13 | handlebar |
4 | central spindle | 9 | steel ball | ||
5 | O'Ring
| 10 | hex nut |
· 3R/4R Manual Valve external reference spec
symbol\model | 4R11006 | 4R21006 | 4R21008 | 4R31008 | 4R31010 |
A | 98 | 106 | 106 | 121.5 | 121.5 |
AB | 58.8 | 65.8 | 65.8 | 81 | 81 |
AC | 10 | 10 | 10 | 10 | 10 |
B | 18 | 22 | 22 | 27 | 27 |
C | 27 | 35 | 35 | 40 | 40 |
D | 25 | 25 | 25 | 25 | 25 |
E | M12×0.75 | M14×1.0 | M14×1.0 | M16×1.0 | M16×1.0 |
K | 3.3 | 4.3 | 4.3 | 4.3 | 4.3 |
KA | 14 | 20 | 20 | 24 | 24 |
KB | 22 | 22.5 | 22.5 | 28.5 | 28.5 |
KC | 19 | 23.5 | 23.5 | 27.5 | 27.5 |
3.3 | 3.3 | 3.3 | 4.3 | 4.3 | |
LA | 30 | 38 | 38 | 50 | 50 |
LB | 13 | 17 | 17 | 20 | 20 |
LC | 14 | 13.5 | 13.5 | 15.5 | 15.5 |
P | PT1/8 | PT1/8 | PT1/4 | PT1/4 | PT3/8 |
PA | 16 | 18 | 21 | 22 | 24 |
PB | 3 | 0 | 3 | 0 | 4 |
PC | 21 | 23.5 | 22 | 29.5 | 28.5 |
PD | 29 | 32.5 | 32.5 | 40.5 | 40.5 |
Q | PT1/8 | PT1/8 | PT1/8 | PT1/4 | PT1/4 |
QA | 28 | 36 | 36 | 45 | 45 |
QB | 2 | 0 | 0 | 0 | 0 |
QC | 15 | 14.5 | 14.5 | 18 | 18 |
Submitted successfully
We will contact you as soon as possible