3R series Push-pull valve(3/2way) Product Advantages
1.Manual control valve,same direction with the spool.Easy control,precise and reliability.
2.Spool type design,excellent sealing performance,compact size,lighter weight,easyrepairing
3.Special surface finishing in inner surface.Low friction,low pressure starting,durable
4.Lubrication is not mecessary
5.Multi mounting position,easy to fix.
product details
3R series push-pull valve is a hand-pulled valve, with manual operation, direction and shaft core coaxial characteristics, easy to operate and accurate and reliable positioning. This kind of valve adopts the sliding column structure, good sealing, small size, light weight, very convenient installation and disassembly. The inner hole is processed by special technology, which reduces the friction resistance and prolongs the service life of the product. In addition, it does not require oil lubrication and can be installed in multiple positions. BESTEN's 3R series hand pull valves are widely acclaimed for their superior performance and commutation, as well as their long life and beautiful shape, and are widely used in a variety of pneumatic systems.
3R series Push-pull valve(3/2way) interior structure
No. | Item | No. | Item | No. | Ite m |
1 | Round head screw | 6 | Round head screw | 11 | Hexagon nut |
2 | Bottom cover | 7 | Spring | 12 | Top covel |
3 | Body | 8 | Stop screw | 13 | Safety nut |
4 | O-ring | 9 | Spring holder | 14 | Hand grip |
5 | Spool | 10 | Steel ball |
3R series Push-pull valve(3/2way) External specification
Item\Model | 3R11006 | 3R21006 | 3R21008 | 3R31008 | 3R31010 |
A | 87 | 98 | 98 | 106.5 | 106.5 |
AB | 47.8 | 57.8 | 57.8 | 66.5 | 66.5 |
AC | 10 | 10 | 10 | 10 | 10 |
B | 18 | 22 | 22 | 27 | 27 |
C | 27 | 35 | 35 | 40 | 40 |
D | 25 | 25 | 25 | 25 | 25 |
E | M12×0.75 | M14×1.0 | M14×1.0 | M16×1.0 | M16×1.0 |
K | 3.1 | 4.3 | 4.3 | 4.3 | 4.3 |
KA | 21 | 25 | 25 | 30 | 30 |
KB | 13 | 16 | 16 | 18 | 18 |
KC | 7.7 | 8 | 8 | 10 | |
3.3 | 3.3 | 3.3 | 4.3 | 4.3 | |
LA | 19 | 30 | 30 | 35 | 35 |
LB | 13 | 17 | 17 | 20 | 20 |
LC | 14 | 13.5 | 13.5 | 15.5 | 15.5 |
P | 1/8" | 1/8" | 1/4" | 1/4" | 3/8" |
PA | 16 | 22.5 | 22.5 | 24 | 24 |
PB | 2 | 0 | 0 | 0 | 0 |
PC | 15.5 | 17.5 | 17.5 | 21 | 21 |
PD | 24.5 | 28.5 | 28.5 | 33 | 33 |
PE | 1 | 0 | 1.5 | 0 | 2 |
Submitted successfully
We will contact you as soon as possible